![]() |
![]() |
|||||||
|
|
||||||||
|
| Acetone | Drums | 63/68 | 1.784/1.925 |
| Acid - Citric | Cases | 47 | 1.331 |
| Alcohol - Ethyl | Drums | 70 | 1.982 |
| Aluminium Ingots | Bundled | 29 | 0.821 |
| Asphalt | Drums | 47 | 1.331 |
| Barley | Bags | 60/65 | 1.699/1.840 |
| Beans (soya) | Bags | 56 | 1.585 |
| Beeswax | Bags | 65 | 1.840 |
| Billets (steel) | Pcs | 10 | 0.283 |
| Bituminous solution | Drums | 60 | 1.699 |
| Bones | Bags | 100 | 2.832 |
| Bricks | Cases | 30/35 | 0.849/0.991 |
| Bricks (fire) | Loose | 26 | 0.736 |
| Canned goods | Cartons | 40/50 | 1.132/1.146 |
| Carbon Black | Cartons | 147 | 4.163 |
| Cattle Feed | Bags | 73 | 2.067 |
| Caustic Soda | Drums | 25 | 0.708 |
| Cereals | Cartons | 240 | 6.796 |
| Cement | Bags | 23 | 0.651 |
| Cement | Marino Slings | 28 | 0.793 |
| Chain | Drums | 24 | 0.679 |
| Charcoal | Bags | 200 | 5.664 |
| Chrome Ore | Bags | Dic-15 | 0.339/0.424 |
| Clay | Bags | 30/50 | 0.849/1.416 |
| Cloves | Bags | 120 | 3.398 |
| Cobalt | Drums | 20 | 0.566 |
| Coffee | Bags | 100 | 2.832 |
| Copper | Ingots | 18 | 0.509 |
| Copper | Ingots bundled | 9 | 0.254 |
| Copper | Billets | 5 | 0.141 |
| Copper Concentrates | Bulk | 18 | 0.509 |
| Copra | Bags | 80/90 | 2.265/2.548 |
| Corn flour | Bags | 56 | 1.585 |
| Cotton Seed | Bags | 85/110 | 2.407/3.115 |
| Cotton Seed Oil cake | Bags | 75/80 | 2.124/2.265 |
| Cotton | Pressed Bales | 85 | 2.407 |
| Eucalyptus Logs | Loose | 55 | 1.557 |
| Eucalypts Oil | Drums | 50 | 1.416 |
| Ferrochrome | Drums | 14 | 0.396 |
| Ferromanganese | Drums | 24 | 0.679 |
| Ferrosilicon | Drums | 30 | 0.849 |
| Fish (canned) | Cartons | 55 | 1.557 |
| Fish meal | Bags | 60/65 | 1.699/1.840 |
| Fish Oil | Drums | 60 | 1.699 |
| Flour (maize) | Bags | 58 | 1.642 |
| Garlic | Cartons | 57 | 1.614 |
| Glass | Crates | 45/70 | 1.274/1.982 |
| Glucose | Drums | 43 | 1.217 |
| Granite (slabs) | Loose | 40 | 1.133 |
| Granite (blocks) | Loose | Oct-15 | 0.293/0.424 |
| Groundnut (peanuts) | Bags | 75 | 2.124 |
| Groundnut Oil cake | Bags | 70/75 | 1.982/2.124 |
| Groundnut Oil | Drums | 60/62 | 1.699/1.755 |
| Guano | Bags | 60/70 | 1.982/1.699 |
| Hardboard | Skids | 65/102 | 1.840/2.888 |
| Jute | Bags | 58 | 1.642 |
| Leather | Bales | 100 | 2.832 |
| Maize | Bags | 60 | 1.699 |
| Manganese (Ferro) | Drums | 24 | 0.509 |
| Meat (canned) | Cartons | 55 | 1.557 |
| Mica | Bags | 60 | 1.699 |
| Milk Powder | Cartons | 120 | 3.398 |
| Mill balls | Drums | 20 | 0.566 |
| Millet | Bags | 55 | 1.557 |
| Nails | Bags | 28 | 0.493 |
| Nickel Concentrate | Bags | 18 | 0.509 |
| Oats | Bags | 65 | 1.840 |
| Oatmeal | Bags | 90 | 2.548 |
| Onions | Bags | 100 | 2.832 |
| Peel (citrus) | Cases | 60 | 1.699 |
| Peanut Butter | Cartons | 60 | 1.699 |
| Pet Food | Cartons | 55 | 1.557 |
| Pipe (Cast iron) | Loose | 53 | 1.50` |
| Pipe (Steel) Depends on diam. | Loose | 90 | 2.548 |
| Plywood | Bundles | 85 | 2.407 |
| Potatoes | Bags | 100 | 2.882 |
| Potatoes | Crates | 80 | 2.265 |
| Pulp Board | Bundles | 34/40 | 0.962/1.132 |
| Resin | Bags | 63 | 1.784 |
| Rice Bran | Bags | 110 | 3.115 |
| Rye | Bags | 52 | 1.472 |
| Salt (Coarse) | Bags | 70 | 1.982 |
| Salt (Fine) | Bags | 45 | 1.274 |
| Sheepskins | Bales | 110/140 | 3.115/3.964 |
| Sleepers (Wooden railway ties) | Loose | 40 | 1.132 |
| Soda Ash | Bags | 40/45 | 1.132/1.274 |
| Sugar | Bags | 46 | 1.302 |
| Syrup (cane) | Cartons | 45 | 1.274 |
| Tallow | Drums | 58 | 1.642 |
| Tea | Chests | 100 | 1.832 |
| Tin Plate | Stillages | 15/18 | 0.424/0.509 |
| Tinned Goods | Cartons | 50/60 | 1.146/1.669 |
| Tobacco | Bales | 120 | 3.398 |
| Tobacco | Cases | 110/140 | 3.115/3.964 |
| Tung Oil | Drums | 60 | 1.699 |
| Tires | loose | 130/160 | 3.551/4.531 |
| Urea | Bags | 55 | 1.557 |
| Wax | Bags | 75 | 2.124 |
| Wheat | Bags | 50/60 | 1.41/1.669 |
| Wine | Cases | 70 | 1.982 |
| Wine | Casks | 70/80 | 1.982/2.265 |
| Wine | Cartons | 65 | 1.840 |
| Wire Rope | Coils | 30 | 0.849 |
| Wool (Grease) | Bales | 221 | 6.258 |
| Wool (Scoured) | Bales | 220 | 6.230 |
| Zinc Dust | Drums | 25 | 0.708 |
| Auxite Bulk | 30/33 | 0.85/0.93 |
| Ammoniun Nitrate | 30/35 | - |
| Amonnium Sulphante | 34/38 | - |
| Beans Bulk | 50/56 | 1.42/1.58 |
| Calcium amonium nitrate | 30/35 | - |
| Calcium phosphate | 25 | - |
| Clay Bulk | 25/30 | 0.70/0.84 |
| Coal Australia Bulk | 43/47 | 1.22/1.33 |
| Coal Japan Bulk | 45/47 | 1.27/1.33 |
| Coal Poland Bulk | 48/51 | 1.36/1.44 |
| Coal USA Bulk | 46/50 | 1.30/1.42 |
| Copper concentrate Peru | 18 | - |
| Cooper Concentrate Bulk | 18 | 0.5 |
| Corn USA Bulk | 49/60 | 1.39/1.70 |
| Corn Gluten pellets USA Bulk | 55/62 | 1.53/1.73 |
| Di- ammonium phosphate (DAP) | 42/45 | - |
| Di- Calcium phosphate | 55/60 | - |
| Dolomite | 20/23 | - |
| Ferro silicón Bulk | 25 | 0.7 |
| Ferro Cromo Bulk | 15 | 0.42 |
| Manganeso Bulk | 25/30 | 0.70/0.84 |
| Fish meal Bulk | 57/73 | 1.61/2.07 |
| Barley Bulk | 52/55 | 1.47/1.56 |
| Oats Bulk | 67/58 | 1.87/1.89 |
| Wheat Bulk | 43/44 | 1.27 |
| Wheat red Norfolk Bulk | 45 | 1.27 |
| Wheat Red Baltimore Bulk | 45 | 1.27 |
| Graphite Bulk | 20/35 | 0.57/0.99 |
| Horns Bulk | 95/100 | 2.69/2.83 |
| Iron bar Bulk | 28 0.79 | - |
| Iron concentrate peru | 14/16 | - |
| Linseed Bulk | 55/56 | 1.56/1.58 |
| Lead concentrate Peru | 18 | - |
| Mineral concentrate | 14/16 | - |
| Molasses Bulk | 28 | 0.79 |
| Nitro Phosphatic Compound ( NPK) | 35/40 | - |
| Nitrate of soda Bulk | 26 | 0.74 |
| Nitrate of Potash Bulk | 36 | 1.02 |
| Soya bean oil Bulk | 39 | 1.1 |
| Oil cake Bulk | 46/65 | 1.30/1.84 |
| Phosphate rock | 33/36 | - |
| Pigiron Bulk | 10 | 0.28 |
| Potassium, Nitrate Bulk | 36 | 1.02 |
| Potassium sulfate Bulk | 45 | 1.26 |
| Rice Brand Pellets Bulk | 52/60 | 1.47/1.70 |
| Salt Bulk | 35/40 | 0.99/1.13 |
| Linseeds Bulk | 55/56 | 1.56/1.58 |
| Sodium Nitrate | 28/23 | - |
| Superphosphate | 30/35 | - |
| Sulphur | 30/32 | - |
| Soya beans Bulk | 49 | - |
| Sugar Cuba Bulk | 46/47 | 1.30/1.32 |
| Sugar Raw Bolivia Bulk | 41/45 | 1.27/1.44 |
| Sulphate of ammonia Bulk | 42/45 | 1.19/1.27 |
| Sulfur Bulk | 38/40 | 1.08/1.13 |
| Super Phosphate triple Bulk | 37/47 | 1.04/1.33 |
| Triple- Superphosphate (TSP) | 35/45 | - |
| Soya beans Bulk | 49 | - |
| Urea | 45/55 | - |
| Zinc concentrates Bulk Peru | 18 | - |
![]() |
||